| *Trigger warning* |
Dx: Bulimia & ED NOS, Relapsed and Restricting/Exercising only
This is my personal blog. I am not pro ana, though I am available for general questions. [EST] 5'6"
P.S. I do my best not to post meanspo, though every now and then I slip if I'm feeling triggered. Therefore, I apologize in advance. If you have a disorder, that's your business, and I'm here for commiseration and support. However, I do not promote, glorify, or encourage acquiring any kind of disorder.
HW: 223.4
LW: 147
GW1: 210 (95.25 kg) – BMR 1686.75 – Caloric need (x1.2) – 2024.1 – BMI 33.9
GW2: 203 (92.08 kg) - BMR 1730.45 – Caloric need (x 1.2) – 2076.54 – BMI 32.8
GW3: 198 (89.81 kg) – BMR 1662.35 - Caloric need (x1.2) – 1994.82 – BMI 32.0
GW4: 185 (83.91 kg) – BMR 1603.35 – Caloric need (x1.2) – 1924.02 – BMI 29.9
GW5: 178 (80.74 kg) – BMR 1571.65 – Caloric need (x1.2) – 1885.98 – BMI 28.7
GW6: 160 (72.57 kg) – BMR 1489.94 – Caloric need (x1.2) – 1787.928 – BMI 25.8
GW7: 154 (69.85 kg) – BMR 1462.75 – Caloric need (x1.2) – 1755.30 - BMI 24.9
GW8: 145 (65.77 kg) – BMR 1421.95 – Caloric need (x1.2) – 1706.34 – BMI 23.4
GW9: 135 (61.23 kg) – BMR 1376.55 – Caloric need (x1.2) – 1651.86 – BMI 21.8
UGW: 120 (54.43 kg) – BMR 1308.55 – Caloric need (x1.2) – 1570.26 – BMI 19.4

  1. 35-24-35:
“toned, slim, motivational girls
”
X
X
Try Wicked Premium
X